The history of Nutrialys in a few key dates
| Middle of the 1980s | Jacques-Philippe Moulinoux and his team demonstrate a direct relationship between the concentration of polyamines in tissues and cancer |
| 1993 | Obtaining of two patents in the field of oncology |
| 1996 | Obtaining of a 3rd patent in the field of oncology |
| 2003 | 1st phase I clinical trial on patients with prostate cancer |
| 2005 | • 4th patent in the field of pain relief • 5th patent in the field of cardiology • 1st Recognition from the Ministry of Research and Higher Education as a winner in the ‘Emerging Company’ category in the Biotech Pharma national competition for companies using innovative technologies. |
| Jan. 2006 | Creation of NUTRIALYS MEDICAL NUTRITION |
| 2007 | • Marketing of Castase® for malnourished cancer patients and Polydol® for malnourished patients with, or at risk of, chronic pain • 2nd Recognition by the Ministry of Research and Higher Education as a winner in the ‘Emerging Company’ category in the Biotech Pharma national competition for companies using innovative technologies • 1st phase II clinical trial on patients with prostate cancer |
| 2008 | 2nd phase I clinical trial on patients with Parkinson’s disease |
| 2009 | • 3rd phase II trial in managing post-operative pain after spine surgery • Patent n°6 in the field of oncology |
| 2010 | Patent n°7 in the field of neuropathic pain |
| 2011 | 3 new patents in the field of oncology |


